Predicting the phases of the Moon
Calculating the date of many religious festivals, including Easter, requires you to be able to predict the dates of the full Moon. As the mean time between the Moons phases is just over 29½ days, you could roughly predict the next few occurrences of the same phase by alternating gaps of 29 and 30 days. Unfortunately, this method will become inaccurate after a few months because the Moon is subject to over 1500 influences which can affect the date of the full Moon from month to month.
You could also use a more accurate figure for the mean lunar month. In the following program I have used a value which holds good for the year 2009and the start of 2010 but becomes inaccurate after that. Click the button, and click again to show the following years. Please note that this program will only work with browsers that recognise four-figure years, e.g. 2009 not 09.
The Metonic cycle described, with the four above is more accurate
The table shown below give you the dates of the full Moon for 19952013 and the Golden Number for each of those years.
1995–2013
| | # | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
|
|---|
| 1995 | 1 | 16 | 15 | 17 | 15 | 14 | 13 | 12 | 10 | 9 | 8 | 7 | 7
|
|---|
| 1996 | 2 | 5 | 4 | 5 | 4 | 3 | 1 | 1,30 | 28 | 27 | 26 | 25 | 24
|
|---|
| 1997 | 3 | 23 | 22 | 24 | 22 | 22 | 20 | 20 | 18 | 16 | 16 | 14 | 14
|
|---|
| 1998 | 4 | 12 | 11 | 13 | 11 | 11 | 10 | 9 | 8 | 6 | 5 | 4 | 3
|
|---|
| 1999 | 5 | 2,31 | 2 | 31 | 30 | 30 | 28 | 28 | 26 | 25 | 24 | 23 | 22
|
|---|
| 2000 | 6 | 21 | 19 | 20 | 18 | 18 | 16 | 16 | 15 | 13 | 13 | 11 | 11
|
|---|
| 2001 | 7 | 9 | 8 | 9 | 8 | 7 | 6 | 5 | 4 | 2 | 2 | 1,30 | 30
|
|---|
| 2002 | 8 | 28 | 27 | 28 | 27 | 26 | 24 | 24 | 22 | 21 | 21 | 20 | 19
|
|---|
| 2003 | 9 | 18 | 16 | 18 | 16 | 16 | 14 | 13 | 12 | 10 | 10 | 9 | 8
|
|---|
| 2004 | 10 | 7 | 6 | 6 | 5 | 4 | 3 | 2,31 | 30 | 28 | 28 | 26 | 26
|
|---|
| 2005 | 11 | 25 | 24 | 25 | 24 | 23 | 22 | 21 | 19 | 18 | 17 | 16 | 15
|
|---|
| 2006 | 12 | 14 | 13 | 14 | 13 | 13 | 11 | 11 | 9 | 7 | 7 | 5 | 5
|
|---|
| 2007 | 13 | 3 | 2 | 3 | 2 | 2 | 1,30 | 30 | 28 | 26 | 26 | 24 | 24
|
|---|
| 2008 | 14 | 22 | 21 | 21 | 20 | 20 | 18 | 18 | 16 | 15 | 14 | 13 | 12
|
|---|
| 2009 | 15 | 11 | 9 | 11 | 9 | 9 | 7 | 7 | 6 | 4 | 4 | 2 | 2,31
|
|---|
| 2010 | 16 | 30 | 28 | 30 | 28 | 27 | 26 | 26 | 24 | 23 | 23 | 21 | 21
|
|---|
| 2011 | 17 | 19 | 18 | 19 | 18 | 17 | 15 | 15 | 13 | 12 | 12 | 10 | 10
|
|---|
| 2012 | 18 | 9 | 7 | 8 | 6 | 6 | 4 | 3 | 2,31 | 30 | 29 | 28 | 28
|
|---|
| 2013 | 19 | 27 | 25 | 27 | 25 | 25 | 23 | 22 | 21 | 19 | 18 | 17 | 17
|
|---|
| | # | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
|
|---|
|
| Muslim Calendar |
|
The Muslim calendar continues to use a system based on lunar months with alternating months of 29 and 30 days. This means that all the months including the ninth month Ramadan the month of fasting continually cycle through the seasons.
To keep the months in step with the Moons phases, a further correction is made by varying the length of the twelfth month over a 30 year cycle: 29 days long for 19 of the years, and 30 days long for the remaining 11 years. | |
Subscribe to Gold Membership
Your own Learning Page plus access our online 'Icebreaker Manual' 'Resource Collection' and other exclusive areas
|
|
|